Skip to main content

OUR FOUNDER'S INSTRUCTIONAL LEADERSHIP EXPERIENCE: DR. SRIKANTH KIDAMBI




OUR FOUNDER'S INSTRUCTIONAL LEADERSHIP EXPERIENCE
VAL-U-PRO CONSULTING GROUP, LLC & ITS ECOSYSTEM'S FOUNDER 
(ORIGINALLY SHARED HERE - PRESS ABOVE LINK)


  • Given below is a sample list of courses taught just for Argosy University, Chicago & Schaumburg campuses for the years 2010-2013 in addition to overseeing various graduate, undergraduate level projects & presentations completed by Doctoral, MBA, MPH & Undergraduate students; Also, oversaw comprehensive exam grading, and was an institutional review board (IRB) approved member
  • Argosy University dual campus was led by Dr. Ron Kimberling, who held the role of Assistant Secretary for Education during President Ronald Reagan times
  • Argosy University came under EDMC, and had some famous financial investors (Our founder had nothing to do with the investment decisions, and primarily focused on offering high quality education, without diluting the grades offered to students - which was a challenge in this day and age due to commoditization of commercialization even in the education space, and a prevalent mindset to flex their power to get grades) - the mention of financial investors is being shared here to point out that the presence of this institution was very well registered across various circles
  • This list excludes around 20+ courses taught at William Rainey Harper College in the areas of Mathematics, Statistics, Chemistry, Business/Social science & prior GSI experience at University of Michigan, Ann Arbor between 1997-2002; Info: William Rainey Harper was a pioneer in Education 
  • Going beyond the norm (50+ courses here) + another 20+ courses at Harper College (This is what most of the faculty members tend to teach over a decade or two or even more)




PERFORMANCE

Wunschel_HRManager_Email.png

  • Note: For those individuals seeking quality educational institutions, please do your own due-diligence with the able guidance of trustworthy mentors
  • Be careful with any generalization made about quality of education offered by an institution based on a selected set of quality professors
  • Also, please remember that the vision of the pioneers need not align with the current management trends.

Public Health & Social Marketing

1. PH6010 BLA History and Foundations of Public Health | PH6010 BLA | SU113 | Chicago (Professor Cohort 191) - Hybrid.NExT

2. PH6022 BLA Health Communication and Social Marketing | PH6022 BLA | SP213 | Chicago (Professor Cohort 191) - Hybrid.NExT

3. PH6512 BLA Public Health Informatics | PH6512 BLA (Professor Cohort 191) - Hybrid.NExT 

4. PH6020 BLA Health Policy and Analysis | PH6020 BLA | FL212 | Chicago (Professor Cohort 191) - Hybrid.NExT

5. PH6012 | BLA | SP212 | Chicago | Epidemiology and Risk Management | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

6. PH6016 | BLA | SP212 | Chicago | Environmental Health and Emergency Preparedness | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

7. PH6012 | BLA | SP212 | Chicago | Epidemiology and Risk Management | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

8. PH6016 | BLA | SP212 | Chicago | Environmental Health and Emergency Preparedness | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

9. PH6020 BLA Health Policy and Analysis | PH6020 BLA | FL212 | Chicago (Professor Cohort 191) - Hybrid.NExT

                                 


Advanced Research & Marketing Courses for Doctoral & MBA Students

1. R7035 | BLC | SU212 | Schaumburg | Methods & Analysis of Qualitative Research | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

2. B6311 BLA Marketing Behavior and Decision-Making | B6311 BLA | FL212 | Schaumburg (Professor Cohort 191) - Hybrid.NExT

3. R7034 | BLA | FL211 | Chicago | Advanced Statistical Methods | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

4. B6303 | BLA | FL211 | Schaumburg | Marketing Research for Decision-Making | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

5. R7031 | BLA | FL111 | Schaumburg | Methods and Analysis of Quantitative Research | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

6. R7031 | BLA | SU211 | Schaumburg | Methods and Analysis of Quantitative Research | Srikanth Kidambi (Professor Cohort 191) - Hybrid.

7. R7031 | BLA | SP211 | Schaumburg | Methods and Analysis of Quantitative Research | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

8. R7035 | BLC | SU212 | Schaumburg | Methods & Analysis of Qualitative Research | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

9. R7034 | BLA | FL211 | Chicago | Advanced Statistical Methods | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

10. B6303 | BLA | FL211 | Schaumburg | Marketing Research for Decision-Making | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

11. R7031 | BLA | FL111 | Schaumburg | Methods and Analysis of Quantitative Research | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

12. R7031 | BLA | SU211 | Schaumburg | Methods and Analysis of Quantitative Research | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

13. R7031 | BLA | SP211 | Schaumburg | Methods and Analysis of Quantitative Research | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

14. B6311 BLA Marketing Behavior and Decision-Making | B6311 BLA | FL212 | Schaumburg (Professor Cohort 191) - Hybrid.NExT
                 

Management

1. B6125 BLA Leadership and Organizational Behavior | B6125 BLA | SP213 | Schaumburg (Professor Cohort 191) - Hybrid.NExT

2. B6022 BLA Financial Management | B6022 BLA | SP113 | Schaumburg (Professor Cohort 191) - Hybrid.NExT

3. B6027 BLA Perspectives in Change Leadership | B6027 BLA | SP113 | Schaumburg (Professor Cohort 191) - Hybrid.NExT

4. MGT330 BLO Business Information Systems | MGT330 BLO (Professor Cohort 191) - Hybrid.NExT 

5. B6022 BLA Financial Management | B6022 BLA | FL112 | Schaumburg (Professor Cohort 191) - Hybrid.NExT

6. MGT340 | BLA | SP212 | Schaumburg | Solutions-Focused Decision Making | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

7. BUS470 | BLA | SP112 | Schaumburg | Global Business Management | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

8. MGT330 | BLA | SP112 | Schaumburg | Business Information Systems | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

9. MGT340 | BLA | FL211 | Schaumburg | Solutions-Focused Decision Making | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

10. MGT330 | BLA | FL111 | Schaumburg | Business Information Systems | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

11. MGT340 | BLA | SU211 | Schaumburg | Solutions-Focused Decision Making | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

12. MGT340 | BLA | SP211 | Schaumburg | Solutions-Focused Decision Making | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

13. B6022 BLA Financial Management | B6022 BLA | FL112 | Schaumburg (Professor Cohort 191) - Hybrid.NExT

14. MGT340 | BLA | SP212 | Schaumburg | Solutions-Focused Decision Making | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

15. BUS470 | BLA | SP112 | Schaumburg | Global Business Management | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

16. MGT330 | BLA | SP112 | Schaumburg | Business Information Systems | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

17. MGT340 | BLA | FL211 | Schaumburg | Solutions-Focused Decision Making | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

18. MGT330 | BLA | FL111 | Schaumburg | Business Information Systems | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

19. MGT340 | BLA | SU211 | Schaumburg | Solutions-Focused Decision Making | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

20. MGT340 | BLA | SP211 | Schaumburg | Solutions-Focused Decision Making | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

                              

Science & Ecology

1. SCI110 | BLA | SU212 | Chicago | The Rise of Modern Science | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

2. SCI110 | BLA | SP112 | Chicago | The Rise of Modern Science | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

3. SCI110 | BLA | FL111 | Chicago | The Rise of Modern Science | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

4. SCI115 | BLA | SP211 | Schaumburg | The Ecological Perspective | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

5. SCI110 | BLA | SU212 | Chicago | The Rise of Modern Science | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

6. SCI110 | BLA | SP112 | Chicago | The Rise of Modern Science | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

7. SCI110 | BLA | FL111 | Chicago | The Rise of Modern Science | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

8. SCI115 | BLA | SP211 | Schaumburg | The Ecological Perspective | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

9. SCI110 | BLA | SP111 | Chicago | The Rise of Modern Science | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

10. SCI115 | BLA | SP111 | Chicago | The Ecological Perspective | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

11. SCI110 | BLB | FL210 | Chicago | The Rise of Modern Science | Srikanth Kidambi (Professor Cohort 191) - Hybrid.NExT

12. SCI115 | BLB | FL210 | Chicago | The Ecological Perspective | Srikanth Kidambi (Professor Cohort)

Popular posts from this blog

NEW SUBMISSION FOR NOMINATION: NOBEL PRIZE FOR MEDICINE, ECONOMICS, PEACE (THREE IN ONE)

  Image by Jackie Ramirez from Pixabay Image by Imágenes Cristianas y Poderosas from Pixabay    originally submitted here, https://www.legaldhoom.com/2024/10/new-submission-for-nomation-to-nobel.html NOBEL PRIZE NOMINATION SUBMISSION (ONE MORE) OCTOBER, 6 2024 DR SRIKANTH SRINIVASAN KIDAMBI     I would like to nominate myself for my work on the impact of quality of healthcare on COVID deaths. This work is similar to Semmelweis effect, which brings together statistical analysis, economics, medicine together to address COVID mortality rates across the globe. For example, among developed nations, countries with fractional of healthcare expenditure and higher median age has performed better than countries that spends a lot more on healthcare. This work would clearly show how important is quality in the whole equation, which gets aggravated with poor leadership and corruption across board. How is this connected to peace? Many times issues such as C...

VAL-U-PRO CONSULTING GROUP - NOT RUN OF THE MILL CONSULTING

originally posted here, https://pielytics.aioradar.com/2024/10/val-u-pro-consulting-group-not-run-of.html We completed our ten years in 2023 since the inception of our entity.   When we started this organization, our core vision and mission statement was to establish an ecosystem that incorporated innovation to build unique products (productastic), innovate and improvise processes (processilic), extract valuable information through data (datalicious), and offer interesting, relevant training methods and tools that revolves around the five core elements, passion, purpose, patience, perseverance combined with unidirectional focus.  Though the progress has not been up to the pace that we wished, we certainly have made progress over the years without amassing debt while trying our best to serve our consumers, clients and/or customers. Over these ten years, we also got to become more  and more self-reliant in this interconnected IoT world, where there were roa...

SAMPLE LIST OF CERTIFICATES FOCUSING ON HEALTHCARE - Not a complete list (It is the second trailer, not the complete picture)

   ORIGINALLY PUBLISHED ON MAY 30, 2018 A sample list of certificates in Healthcare - Not a complete list This is not a complete list, but more to showcase our Founder's holistic approach to education. He is a firm believer in the saying, practice before preach. He also utilized this opportunity to understand one more educational platform - this time taking the role play of a learner, thus expanding his experience adding to his instructional leadership experience spanning State University, Private For-Profit institution and also Community College instructing diverse areas namely, Public Health, Information Management Systems, Statistics, Mathematics, Chemistry, Biomedical Engineering, Biophysics, Educational Leadership, & Organizational Leadership, Business and Operations Management Business Statistics and More while also focusing in various areas covering real world research, development and commercialization.